CULTURE, INFORMATION AND TOURISM

Save  Print this table

 
Particulars Sex 1986 1997

Luxury Hotels

No. of Hotels 3 4 4
No. of Beds 1449 1649 1681
No. of Occupants 161380 239509 248951
No. of Nights 249558 254865 281204

First Class Hotels

No. of Hotels 3 4 4
No. of Beds 633 567 553
No. of Occupants 121606 67198 72438
No. of Nights 86504 31127 58808

Second, Third and Fourth Class Hotels

No. of Hotels 7 10 10
No. of Beds 619 887 885
No. of Occupants 35879 48771 55068
No. of Nights 64084 91509 91290

Particulars Sex 1986 1997
Unclassified Hotels
No. of Hotels 1 1 1
No. of Beds 42 46 46
No. of Occupants 997 1071 1522
No. of Nights 3427 3562 3599
No. of Public Libraries 7 7 7
No. of News Papers 5 5 5
Daily 5 5 5
Weekly - - -
No. of Monthly Magazines 2 2 2
No. of Cinemas 4 4 7
No. of Youth Institutions 55 56 58
Sports Clubs 16 16 16
Social & Cultural Club 2 2 2
Youth Centers 5 5 5
Scientific Clubs 1 1 1
Youth House Societies 1 1 1
Specialized Sport Clubs and Societies 9 9 7
Sport Unions 17 18 22
Hobby's Clubs & Societies 3 3 3
Sport Medical Center 1 1 1