EDUCATION

Save  Print this table

 
Particulars 1998 1999 2000
Govt. Education
Primary Level
Schools (No.) 113 112 113
Classrooms (No.) 1346 1352 1373
Students (No.) 37086 38257 37713
Teaching Staff (No.) 3152 3186 3347
Number of Students Per Classroom 28 28 27
Number of Students Per Teacher 12 12 11
Intermediate Level
Schools (No.) 53 54 55
Classrooms (No.) 551 556 562
Students (No.) 16705 17186 17447
Teaching Staff (No.) 1434 1433 1498
Number of Students Per Classroom 30 31 31
Number of Students Per Teacher 12 12 11
Secondary Level
Schools (No.) 41 43 45
Classrooms (No.) 518 522 546
Students (No.) 14534 14833 14506
Teaching Staff (No.) 1583 1612 1710
Number of Students Per Classroom 28 28 26
Number of Students Per Teacher 9 9 8