PRICES

Save  Print this table

 
Particulars 1997 1998 1999
Consumer Price Index Number by Major Groups -Doha City-(1)
General Index Number 130.3 134.1 137.0
1- Food, Beverages & Tobacco 114.0 118.7 118.6
2- Clothing & Footwear 170.6 175.8 180.8
3- Housing 118.6 114.4 117.1
4- Furniture & Furnishing 139.8 147.7 150.6
5- Transport & Communications 126.4 129.7 143.4
6- Medical Services 158.7 166.7 170.3
7- Education, Culture & Recreation 140.5 145.7 148.1
8- Miscellaneous Goods & Services 134.2 137.6 122.4
Co-Operatives
Number of Co-operatives 11 12 12
Total Purchases (QR. Million) 297 342 362
Total Sales (QR. Million) 321 369 393
(1) 1988=100