HEALTH SERVICES

Save  Print this table

 
 
Particulars 1997 1998 1999
No. of Hospitals(1) 4 4 4
No. of Beds(1) 1142 1253 1265
No. of Heath Centers (1) 25 25 25
No. of Outpatient Clinics of Hamad Hospital(1) 4 4 4
Armed Forces Clinic 1 1 1
Police Clinic 1 1 1
No. of Q.G.P.C. Clinics 3 3 3
No. of Physicians(1) 815 883 914
No. of Dentists(1) 102 109 116
No. of Pharmacists and Assistants(1) 217 220 218
No. of Qualified Nurses(1) 1690 1896 1905
No. of Male Nurses(1) 372 474 464
Other Medical Professionals (1) 771 766 762
Out Patients Attendance by Clinic (1000)
Hamad General Hospital Clinics 663 638 526
Rumaila Hospital Clinics 350 332 323
Women's Hospital Clinics 153 150 142
Children Urgent Care Center 51 45 41
Primary Health Center 1872 1963 1697
Army Clinics 93 105 59
Police Health Units 132 53 63
Q.G.P.C. Health Units 169 196 199
Psychiatry Hospital 16 16 14
(1) In Government Sector .