AGRICULTURE

Save  Print this table

 
Particulars 1996 1997 1998
Total Area (Sq. Km.) 11427 11427 11533
Cultivable Land (Sq. Km.) 650 650 650
Cultivable Land/Total Area % 5.7 5.7 5.6
Cultivated Land Area (Sq. Km.) 95 115 101
Cultivated Land Area/Total Area % 0.83 1.01 0.88
Cultivated land Area/Cultivable land Area (%) 14.6 17.7 15.5
Main Agricultural Products (Ton)
Cereals 5195 5768 5750
Vegetables 47294 57515 43255
Fruit & Dates 16291 24627 18177
Green Fodder 197017 234802 251737
Red Meat 3558 3557 3579
Poultry Meat 4111 3259 2749
Fish 4740 5032 5425
Eggs 3584 4024 3122
Milk and dairy products 34448 35323 33044
Livestock (No.)
Cows 13651 13849 13989
Sheep 199682 202826 206266
Goats 172071 173670 175046
Camels 49388 49809 50077
General Index (1) 213 242 277
Number of Agricultural Production (%)