TOURISM AND CULTURE

Save  Print this table



Particulars 1996 1997 1998
Luxury Hotels 
No. of Hotels 5 5 3
No. of Beds 1793 1736 1449
No. of Occupants 251714 252934 161380
No. of Nights 290108 315058 249558
First Class Hotels 
No. of Hotels 1 1 3
No. of Beds 246 246 633
No. of Occupants 42956 35405 121606
No. of Nights 30762 26513 86504
Second, Third and Fourth Class Hotels 
No. of Hotels 3 3 7
No. of Beds 284 314 619
No. of Occupants 22371 22142 35879
No. of Nights 30887 30328 64084
Unclassified Hotels 
No. of Hotels 4 3 1
No. of Beds 331 225 42
No. of Occupants 9965 22898 997
No. of Nights 24456 22497 3427
No. of Public Libraries 7 7 7
No. of News Papers 6 5 5
Daily 5 5 5
Weekly 1 - -
No. of Monthly Magazines 4 2 2
No. of Cinemas 3 3 4
No. of Youth Institutions 43 53 55
Sports Clubs 9 17 16
Social & Cultural Club 2 2 2
Youth Centers 5 5 5
Scientific Clubs 1 1 1
Youth House Societies 1 1 1
Specialized Sport Clubs and Societies 9 8 9
Sport Unions 14 17 17
Hobby's Clubs & Societies 2 2 3