AGRICULTURE

Save  Print this table



Particulars 1995 1996 1997
Total Area (Sq. Km.) 11427 11427 11427
Cultivable Land (Sq. Km.) 650 650 651
Cultivable Land/Total Area % 5.7 5.7 5.7
Cultivated Land Area (Sq. Km.) 88 95 115
Cultivated Land Area/Total Area % 0.77 0.83 1.01
Cultivated land Area/Cultivable land Area (%) 13.5 14.6 17.7
Main Agricultural Products (Ton)
Cereals 4256 5195 5768
Vegetables 46943 47294 57515
Fruit & Dates 13792 16291 24627
Green Fodder 169892 197017 234802
Red Meat 3029 3558 3557
Poultry Meat 3817 4111 3259
Fish 4271 4740 5032
Eggs 3586 3584 4024
Milk and dairy products 34007 34448 35323
Livestock (No.)
Cows 13635 13651 13849
Sheep 191851 199682 202826
Goats 167925 172071 173670
Camels 48483 49388 49809
General Index (1)
Number of Agricultural Production (%)
197 213 242