PRICES

Save  Print this table



Particulars 1996 1997 1998
Consumer Price Index Number by Major Groups -Doha City-(1) 
General Index Number 124.2 130.2 134.1
1- Food, Beverages & Tobacco 114.6 114.0 118.7
2- Clothing & Footwear 175.7 170.6 175.8
3- Housing 112.5 118.6 114.4
4- Furniture & Furnishing 135.6 139.4 147.7
5- Transport & Communications 125.5 126.4 129.7
6- Medical Services 158.8 158.7 166.7
7- Education, Culture & Recreation 134.0 140.5 145.7
8- Miscellaneous Goods & Services 131.2 143.2 137.6
Co-Operatives 
Number of Co-operatives 11 11 12
Total Purchases (QR. Million) 277 297 342
Total Sales (QR. Million) 301 321 369
(1) 1988=100