| معلومات عامة | GENERAL INFORMATION | |
| الأحوال الطبيعية والمناخية | PHYSICAL AND CLIMATE FEATURES | |
| تقع قطر بين خطي عرض 27َ 24ْ و 10َ 26ْ شمال وخطي طول 45َ 50ْ و 40َ 51ْ شرقاً وهي بذلك تقع في منتصف الساحل الغربي من الخليج العربي | Qatar is located between latitude 24 ' 27 and 26'10 North and Longitude 50'45 and 51 ' 40 East and so it is Located halfway along the western coast of the Arabian Gulf. | |
| وهي عبارة عن شبة جزيرة تمتد باتجاه الشمال في مياه الخليج ويتبعها عدد من الجزر ويبلغ طولها من الجنوب الى أقصى الشمال حوالي 160 كم . | The Country is a peninsula extending towards the north of the Gulf with a set of Islands. | |
| وتبلغ مساحتها الكلية بما فيها الجزر حوالي 11493كم . | The length of the peninsula from south to extreme north is about 160 Km, and the total area including the islands is about 11493 sq.km. | |
| وتقسم دولة قطر إدارياً الى عشر بلديات هي الدوحة ، الريان ، الوكرة ، أم صلال ، الخور ، الشمال ، الغويرية ، الجميلية ، جريان الباطنة ، مسيعيد . | The State of Qatar is administratively divided into Ten municipalities which are Doha, AL Rayyan, AL Wakra, UmSlal, AL Khor, AL Shamal, AL Ghuwairiyah, AL Jemailiya, Jeryan AL Batna and Mesaieed. | |
| ومن أهم مدنها الدوحة وهي العاصمة السياسية والمركز التجارى لدولة قطر وتقع في منتصف الساحل الشرقي لشبه جزيرة قطر وفيها ميناء تجاري هام ومطار دولي حديث . المدينة الثانية من حيث الأهمية هي مسيعيد وتقع على الساحل في المنطقة الجنوبية الشرقية من البلاد وتبعد عن الدوحة حوالي (36) كم جنوباً، وتوجد فيها مجمعات صناعية حديثة ومتطورة بالإضافة إلى ميناء تجاري هام وآخر لتصدير النفط. | Doha is the capital and commercial centre of the country. It is located midway along the Qatar's eastern coast and has a modern airport and important commercial port. Mesaieed as the second important town is located in the Southern Eastern coast and is about (36) km south of Doha. It is a modern industrial town and has two main ports; one is commercial and the other is for oil exportation. | |
| تتصف شبه جزيرة قطر بسطح منبسط بوجه عام باستثناء بعض الهضاب قليلة الارتفاع في الشمال الغربي - ويتميز سطحها ببعض التلال الرملية والكلسية المتناثرة وأكثرها ارتفاعاً هي مرتفعات دخان التي تصل إلى علو (35) متراً . | Qatar is characterized by flat landscape except for some small hills and high ground to the north west. There are no high areas in Qatar except few scattered sandstone and limestone hills. the highest are those of Dukhan ( about 35 m ) | |
| هذا وتوجد الخضرة الطبيعية في البقاع الشمالية بينما تغطي الرمال والسهول الملحية المناطق الجنوبية . | The areas of vegetation are in the north, while the south is arid, covered by sand and salt flats. | |
| تتميز قطر بصيف حار يمتد من يونيو لغاية منتصف سبتمبر . أما الشتاء فهو دافئ مع قليل من الأمطار ويمتد من ديسمبر حتى نهاية فبراير . هذا وتتصف أشهر مارس وأبريل ومايو وأكتوبر ونوفمبر بأنها أكثر أشهر السنة اعتدالا . | Qatar is characterized by a hot summer starting from June till Middle of September . Winter is warm, with little rainfall. It starts from December till the end of February. The weather is generally pleasant during March, April, May, October and November. | |
| المصدر : |
Source of data : |
|
| إدارة الأرصاد الجوية - وزارة المواصلات والنقل . | Reports of Meteorological Department, Ministry of Communication and Transport | |