PRICES

Save  Print this table

 
Particulars 1998 1999 2000
Consumer Price Index Number by Major Groups -Doha City-(1)
General Index Number 134.1 137.0 139.3
1- Food, Beverages & Tobacco 118.7 118.6 119.1
2- Clothing & Footwear 175.8 180.8 187.9
3- Housing 114.4 117.1 114.8
4- Furniture & Furnishing 147.7 150.6 153.6
5- Transport & Communications 129.7 143.4 147.4
6- Medical Services 166.7 170.3 170.5
7- Education, Culture & Recreation 145.7 148.1 150.5
8- Miscellaneous Goods & Services 137.6 122.4 127.0
Co-Operatives
Number of Co-operatives 12 12 12
Total Purchases (QR. Million) 342 362 367
Total Sales (QR. Million) 369 393 398
(1) 1988=100