HEALTH SERVICES

Save  Print this table



Particulars 1996 1997 1998
No. of Hospitals (1) 4 4 4
No. of Beds (1) 1127 1142 1253
No. of Heath Centers (1) 25 25 25
No. of Outpatient Clinics of Hamad Hospital (1) 4 4 4
Armed Forces Clinic 1 1 1
Police Clinic 1 1 1
No. of Q.G.P.C. Clinics 3 3 3
No. of Physicians (1) 746 815 883
No. of Dentists (1) 100 102 109
No. of Pharmacists and Assistants (1) 191 217 220
No. of Qualified Nurses (1) 1546 1690 1896
No. of Male Nurses (1) 327 372 474
Other Medical Professionals (1) 669 771 766
Out Patients Attendance by Clinic (1000) 
Hamad General Hospital Clinics 646 663 638
Rumaila Hospital Clinics 304 350 332
Women's Hospital Clinics 154 153 150
Children Urgent Care Center 48 51 45
Primary Health Center 2526 1872 1963
Army Clinics 97 93 105
Police Health Units 16 132 53
Q.G.P.C. Health Units 179 169 196
Psychiatry Hospital 16 16 16
(1) In Government Sector .