TOURISM

Save  Print this table

 
Luxury Hotels
No of Hotels 5 5 5
No of Beds 1736 1793 1793
No of Occupants 252934 251714 226021
No of Nights 315058 290108 330619
First Class Hotels
No of Hotels 1 1 1
No of Beds 246 246 246
No of Occupants 35405 42956 51312
No of Nights 26513 30762 30292
Second, Third and Fourth Class Hotels
No of Hotels 3 3 3
No of Beds 314 284 348
No of Occupants 22142 22371 18928
No of Nights 30328 30887 25795
Unclassified Hotels
No of Hotels 3 4 4
No of Beds 225 331 280
No of Occupants 22898 9965 12955
No of Nights 22497 24456 40474
No of Public Libraries 7 7 7
No of News Papers 5 6 6
Daily 5 5 5
Weekly - 1 1
No of Magazine 2 4 2
Weekly - 3 -
Monthly 2 1 1
Every Two Months - - 1
No of Cinemas 3 3 3
No of Youth Institutions 53 43 40
Sports Clubs 17 9 9
Social & Cultural 2 2 2
Youth Centers 5 5 4
Scientific Clubs 1 1 2
Youth House Societies 1 1 1
Specialized Sport Clubs and Societies 8 9 8
Sport Unions 17 14 14
Hobby's Clubs & Societies 2 2 -