PRICES

Save  Print this table

 
Particulars 1997 1996 1995
Consumer Price Index Number (1) by Major Groups - Doha City -
General Index Number 130.7 127.1 118.4
1- Food, Beverages & Tobacco 115.2 114.6 109.8
2- Clothing & Footwear 170.6 151.5 139.7
3- Housing 118.6 112.5 108.8
4- Furniture & Furnishing 139.4 135.6 123.5
5- Transport & Communications 126.4 125.5 120.8
6- Medical Services 158.7 175.1 137.0
7- Education, Culture & Recreation 140.5 134.0 118.5
8- Miscellaneous Goods & Services 143.2 131.2 119.7
Co-Operatives
Number of Co-operatives 11 11 11
Total Purchases (Q.R.Million) 297 277 269
Total Sales (Q.R.Million) 321 301 289