AGRICULTURE

Save  Print this table

 
Particulars 1996 1995 1994
Total Area (S.K) 11427 11427 11427
Cultivable Land (S.K) 650 650 650
Cultivable Land/Total Area % 5.7 5.7 5.7
Cultivated Land Area (S.K) 95 88 80
Cultivated Land Area/Total Area % 0.83 0.77 0.70
Cultivated land Area/Cultivable land Area% 14.6 13.5 12.3

Main Agricultural Products (Ton)

Cereals 5195 4256 3940
Vegetables 47294 46943 38783
Fruit & Dates 16291 13792 12495
Green Fodder 197017 169892 172765
Red Meat 3558 3029 2820
Poultry Meat 4111 3817 4043
Fish 4740 4271 5086
Eggs 3584 3586 3292
Milk and dairy production 34448 34007 32617

Livestock (No)

Cows 13651 13635 12974
Sheeps 199682 191851 182008
Goats 172071 167925 157575
Camels 49388 48483 46151
General Index (1)Number of Agricultral Production 213 197 186